<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	
	<atom:link href="http://blog.planet-postmoderna.com/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.planet-postmoderna.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 02:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		
		<link>http://blog.planet-postmoderna.com/2010/01/08/another-successful-model-conversion-the-comm-tower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-successful-model-conversion-the-comm-tower</link>
		<comments>http://blog.planet-postmoderna.com/2010/01/08/another-successful-model-conversion-the-comm-tower/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:03:36 +0000</pubDate>
		<dc:creator>Alan "Flapman" Morgan</dc:creator>
				<category><![CDATA[Dev Journal]]></category>
		<category><![CDATA[Planet Development]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender Modeling]]></category>
		<category><![CDATA[Multiverse]]></category>
		<category><![CDATA[Planet Postmoderna]]></category>

		<guid isPermaLink="false">http://blog.planet-postmoderna.com/?p=523</guid>
		<description><![CDATA[I have to say that it took me a horrible 2.5 hours to get this one right. I was hoping to reproduce the process I used with the Fort Ash Domes with the Comm Tower. I actually created the collision &#8230; <a href="http://blog.planet-postmoderna.com/2010/01/08/another-successful-model-conversion-the-comm-tower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.planet-postmoderna.com/2010/01/08/another-successful-model-conversion-the-comm-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://blog.planet-postmoderna.com/2009/12/29/another-day-another-collision-volume-effort-down-the-tubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-day-another-collision-volume-effort-down-the-tubes</link>
		<comments>http://blog.planet-postmoderna.com/2009/12/29/another-day-another-collision-volume-effort-down-the-tubes/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:20:47 +0000</pubDate>
		<dc:creator>Alan "Flapman" Morgan</dc:creator>
				<category><![CDATA[Dev Journal]]></category>
		<category><![CDATA[Planet Development]]></category>
		<category><![CDATA[Planet Modeling]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender Modeling]]></category>
		<category><![CDATA[Planet Postmoderna]]></category>

		<guid isPermaLink="false">http://blog.planet-postmoderna.com/?p=471</guid>
		<description><![CDATA[Well, with the help of someone on the Multiverse forums, I have been trying for the last 3 hours to tackle the challenge of getting the collision volumes for our Dome Model to work. There is a special process for &#8230; <a href="http://blog.planet-postmoderna.com/2009/12/29/another-day-another-collision-volume-effort-down-the-tubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.planet-postmoderna.com/2009/12/29/another-day-another-collision-volume-effort-down-the-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://blog.planet-postmoderna.com/2009/10/26/work-on-multiverse-server-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-on-multiverse-server-continues</link>
		<comments>http://blog.planet-postmoderna.com/2009/10/26/work-on-multiverse-server-continues/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:20:32 +0000</pubDate>
		<dc:creator>Alan "Flapman" Morgan</dc:creator>
				<category><![CDATA[Planet Development]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Entropia Partner Planet]]></category>
		<category><![CDATA[Multiverse]]></category>
		<category><![CDATA[Planet Postmoderna]]></category>
		<category><![CDATA[Vastpark]]></category>

		<guid isPermaLink="false">http://blog.planet-postmoderna.com/?p=393</guid>
		<description><![CDATA[As I had shared earlier, the subject of the quarter is &#8220;learning curve.&#8221; But&#8230;I tell you it is good to have friends and associates that know what they are doing. Some recent friends from another Multiverse project have been helping &#8230; <a href="http://blog.planet-postmoderna.com/2009/10/26/work-on-multiverse-server-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.planet-postmoderna.com/2009/10/26/work-on-multiverse-server-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://blog.planet-postmoderna.com/2009/07/17/3d-modeling-and-mapping-work-preview-of-the-main-hall-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-modeling-and-mapping-work-preview-of-the-main-hall-project</link>
		<comments>http://blog.planet-postmoderna.com/2009/07/17/3d-modeling-and-mapping-work-preview-of-the-main-hall-project/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:56:17 +0000</pubDate>
		<dc:creator>Alan "Flapman" Morgan</dc:creator>
				<category><![CDATA[Planet Development]]></category>
		<category><![CDATA[Planet Modeling]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Blender Modeling]]></category>
		<category><![CDATA[Planet Postmoderna]]></category>
		<category><![CDATA[Vastpark]]></category>

		<guid isPermaLink="false">http://blog.planet-postmoderna.com/?p=363</guid>
		<description><![CDATA[Here are are some screens of the 3D models within the initial Mail Hall from the Visitor&#8217;s Center in Vastpark.  Matic Mirnik and Ray Allen did most of the initial work on the models.  The shots displayed below are examples &#8230; <a href="http://blog.planet-postmoderna.com/2009/07/17/3d-modeling-and-mapping-work-preview-of-the-main-hall-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.planet-postmoderna.com/2009/07/17/3d-modeling-and-mapping-work-preview-of-the-main-hall-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://blog.planet-postmoderna.com/2009/07/14/we-are-starting-the-work-on-the-visitors-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-starting-the-work-on-the-visitors-center</link>
		<comments>http://blog.planet-postmoderna.com/2009/07/14/we-are-starting-the-work-on-the-visitors-center/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:27:16 +0000</pubDate>
		<dc:creator>Alan "Flapman" Morgan</dc:creator>
				<category><![CDATA[Planet Development]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Planet Postmoderna]]></category>
		<category><![CDATA[Vastpark]]></category>
		<category><![CDATA[Virtual World Development]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://blog.planet-postmoderna.com/?p=313</guid>
		<description><![CDATA[I am really excited about this part of the project. Although Base Camp still has a lot more to tweak and work on it to be done, the Center will allow us to showcase the project within the Vastpark Virtual &#8230; <a href="http://blog.planet-postmoderna.com/2009/07/14/we-are-starting-the-work-on-the-visitors-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.planet-postmoderna.com/2009/07/14/we-are-starting-the-work-on-the-visitors-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

